Copy of Size Guide
Bodysuit
| Size | SIZE EU | SIZE GB | SIZE AU | SIZE US | BUST (CM) | BUST (IN) | WAIST (CM) | WAIST (IN) | HIPS (CM) | HIPS (IN) | SLEEVE (CM) | SLEEVE (IN) | INSEAM (CM) | INSEAM (IN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 32-34 | 4-6 | 0-2 | 2-4 | 81-85 | 32-34 | 60-64 | 23.6-25.2 | 86-90 | 34-35.5 | 69 | 27.2 | 66.5 | 26.2 |
| S | 36-38 | 6-8 | 4-6 | 4-6 | 86-90 | 34-35.5 | 65-69 | 25.6-27.2 | 90-94 | 35.5-37.1 | 70 | 27.6 | 67 | 26.4 |
| M | 40-42 | 10-12 | 8-10 | 8-10 | 91-95 | 36-37.5 | 70-74 | 27.6-29.1 | 94-98 | 37.1-38.6 | 71 | 28 | 67.6 | 26.6 |
| L | 44-46 | 14-16 | 12-14 | 12-14 | 96-100 | 37.8-39.4 | 75-79 | 29.5-31.1 | 98-102 | 38.6-40.1 | 72 | 28.4 | 68.2 | 26.9 |
| XL | 48-50 | 18-20 | 16-18 | 16-18 | 101-105 | 40-41.4 | 80-84 | 31.5-33 | 102-106 | 40.1-41.7 | 73 | 28.8 | 68.7 | 27 |
| 2XL | 52-54 | 22-24 | 20-22 | 20-22 | 106-110 | 41.7-43.3 | 85-89 | 33.4-35 | 106-110 | 41.7-43.3 | 74 | 29.2 | 69.3 | 27.3 |
How to measure
1 Bust
Measure under your arms. Around the fullest part of your chest
2 Waist
Measure around your natural waistline at belly button level
3 Hips
Measure around the fullest part of your body at the top of your leg
4 Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor
5 Sleeve
Keep your arm straight. Measure from your shoulder to your wrist.