Size Chart - Tops & Bras
| Size | EU | UK | US | Bust | Waist |
|---|---|---|---|---|---|
| XS | 32–34 | 4–6 | 0–2 | 78-83 | 58-63 |
| S | 34–36 | 6–8 | 2–4 | 83-89 | 63-69 |
| M | 38–40 | 10–12 | 6–8 | 89-94 | 69-74 |
| L | 40–42 | 12–14 | 8–10 | 94-99 | 74-79 |
| XL | 42–44 | 14–16 | 10–12 | 99-104 | 79-84 |
- 1Bust. Under your arms, around the fullest part of your chest.
- 2Waist. Around your natural waistline, at navel level.
- 3Hips. Around the fullest part, at the top of your legs.
Keep the tape level and snug, not tight. No tape? Use the “I know my usual size” option.
Need help with sizing? Contact our customer service team here.