Size US/CA/EU Waist Hips
XXS 00/0 · 30/32 55-5921.5-23.1 82-8632.3-33.8
XS 0/2 · 32/34 60-6423.6-25.1 87-9134.3-35.8
S 2/4 · 34/36 65-6925.5-27.1 92-9636.1-37.8
M 4/6 · 36/38 70-7427.5-29.1 97-10138.1-39.8
L 6/8 · 38/40 75-7929.5-31 102-10640.1-41.6
XL 8/10 · 40/42 80-8431.4-33 107-11142-43.6
XXL 10/12 · 42/44 85-8933.4-35 112-11644-45.6

How to Measure

Waist

Place the tape measure relaxed at the narrowest area between rib cage and hip.

How to measure your waist

Hips

Place the tape measure relaxed at your hips.

How to measure your hips

Need help with sizing?

Contact our customer service team here.