Size Chart - Upper Body
| Size | UK/EU/US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 4-6/32-34/0-2 | 78-8331-33 | 58-6323-25 | 86-9134-36 |
| S | 6-8/34-36/2-4 | 83-8933-35 | 63-6925-27 | 91-9636-38 |
| M | 10-12/38-40/6-8 | 89-9435-37 | 69-7427-29 | 96-10238-40 |
| L | 12-14/40-42/8-10 | 94-9937-39 | 74-7929-31 | 102-10740-42 |
| XL | 14-16/42-44/10-12 | 99-10439-41 | 79-8431-33 | 107-11242-44 |
How to Measure
Bust
Measure around the fullest part of your bust, gently place tape under arms and straight across your back. Best to measure with an unpadded bra.

Waist
Measure around your natural waistline at belly button level, keeping the tape comfortably loose.

Hips
Stand with your feet together and measure around the fullest part of your hips, at the top of your leg.